Time: | Result: | Event: | Player/Team: |
Game starts |
2 | | Shot on goal | Kalix |
4 | | Freestroke | Kalix |
6 | | Freestroke | Kalix |
9 | | Freestroke | Kalix |
10 | | Freestroke | Sibselmash |
11 | 0-1 | Goal | Rauan Issaliev, Sibselmash |
| | Assist: | Vladimir Druzhkov, Sibselmash | |
12 | | Freestroke | Kalix |
13 | | Penalty (Holding) 10 min | Denis Petrov, Sibselmash |
13 | 1-1 | Goal (freestroke) | Nils Wikström, Kalix |
| | Assist: | Antti Ekman, Kalix | |
14 | | Added time: 0,5 min | |
14 | | Freestroke | Kalix |
17 | | Freestroke | Sibselmash |
18 | | Shot on goal | Kalix |
22 | | Shot on goal | Sibselmash |
25 | 2-1 | Goal | Christian Frohm (J), Kalix |
| | Assist: | Antti Ekman, Kalix | |
27 | 3-1 | Goal | Niklas Sundquist, Kalix |
| | Assist: | Nils Wikström, Kalix | |
28 | | Freestroke | Sibselmash |
29 | 3-2 | Goal (corner) | Sergei Gan, Sibselmash |
| | Assist: | Anton Shevtcov, Sibselmash | |
31 | 3-3 | Goal (corner) | Evgeny Mavrin, Sibselmash |
| | Assist: | Denis Petrov, Sibselmash | |
33 | | Shot on goal | Kalix |
38 | | Shot on goal | Kalix |
39 | | Freestroke | Sibselmash |
39 | | Penalty (Tripping) 10 min | Simon Viklund, Kalix |
42 | | Shot on goal | Sibselmash |
43 | 3-4 | Goal | Aleksei Dorovskikh (K), Sibselmash |
44 | | Freestroke | Kalix |
First half ends |
Second half starts |
47 | | Freestroke | Sibselmash |
47 | | Freestroke | Kalix |
49 | | Freestroke | Kalix |
49 | | Penalty (Tripping) 10 min | Evgeny Mavrin, Sibselmash |
51 | | Freestroke | Sibselmash |
56 | | Added time: 0,5 min | |
59 | | Freestroke | Kalix |
59 | | Teamvarning | Sibselmash |
60 | | Freestroke | Kalix |
62 | | Freestroke | Kalix |
64 | | Freestroke | Sibselmash |
64 | | Shot on goal | Sibselmash |
65 | 4-4 | Goal | Erik Olovsson, Kalix |
| | Assist: | Björn Hellman (mv), Kalix | |
67 | | Freestroke | Kalix |
68 | | Added time: 0,5 min | |
68 | | Freestroke | Kalix |
69 | 4-5 | Goal | Rauan Issaliev, Sibselmash |
| | Assist: | Pavel Anisimov, Sibselmash | |
73 | | Penalty (Tripping) 10 min | Pekka Hiltunen, Kalix |
75 | | Penalty (Slashing) 10 min | Nikita Shubin, Sibselmash |
75 | | Freestroke | Kalix |
76 | | Penalty (Sabotage) 10 min | Evgeny Mavrin, Sibselmash |
76 | 5-5 | Goal (freestroke) | Mikael Jansson, Kalix |
| | Assist: | Antti Ekman, Kalix | |
78 | | Freestroke | Kalix |
80 | | Freestroke | Kalix |
80 | | Freestroke | Kalix |
82 | | Shot on goal | Kalix |
83 | | Penalty (Slashing) 10 min | Mikael Jansson, Kalix |
83 | | Shot on goal | Sibselmash |
83 | | Freestroke | Kalix |
84 | | Timeout | Kalix |
86 | | Added time: 1,5 min | |
89 | 5-6 | Goal (corner) | Aleksei Dorovskikh (K), Sibselmash |
| | Assist: | Anton Shevtcov, Sibselmash | |
90 | | Freestroke | Kalix |
90 | 6-6 | Goal (corner) | Erik Olovsson, Kalix |
Game ends |
92 | | 6-7 Penalty stroke | Sergei Gan, Sibselmash |
94 | | 7-7 Penalty stroke | Antti Ekman, Kalix |
95 | | 7-7 Penalty stroke | Artem Vshivkov, Sibselmash |
95 | | 7-7 Penalty stroke | Johan Sundquist, Kalix |
95 | | 7-8 Penalty stroke | Aleksei Dorovskikh (K), Sibselmash |
96 | | 7-8 Penalty stroke | Christian Frohm (J), Kalix |
96 | | 7-9 Penalty stroke | Rauan Issaliev, Sibselmash |
97 | | 7-9 Penalty stroke | Pekka Hiltunen, Kalix |
97 | | Sibselmash vinner placeringsmatchen vid strafförlängningen. | |
|