Time: | Result: | Event: | Player/Team: |
Game starts |
3 | | Freestroke | Bollnäs |
3 | 1-0 | Goal | Igor Voytovich, Sibselmash |
| | Assist: | Pavel Teterin, Sibselmash | |
7 | | Freestroke | Bollnäs |
10 | | Freestroke | Sibselmash |
14 | 1-1 | Goal (corner) | Andreas Westh, Bollnäs |
| | Assist: | Markus Sthål, Bollnäs | |
16 | | Freestroke | Bollnäs |
16 | | Freestroke | Bollnäs |
19 | | Freestroke | Sibselmash |
24 | | Freestroke | Sibselmash |
27 | 1-2 | Goal | Samuli Helavuori, Bollnäs |
29 | | Freestroke | Sibselmash |
30 | | Penalty (Misconduct) 10 min | Igor Sychev, Sibselmash |
30 | | Penalty (Misconduct) 10 min | Mikael Jernberg, Bollnäs |
31 | | Freestroke | Bollnäs |
33 | | Freestroke | Bollnäs |
34 | | Penalty (Holding) 10 min | Pavel Teterin, Sibselmash |
34 | | Shot on goal | Bollnäs |
36 | | Freestroke | Sibselmash |
41 | | Freestroke | Sibselmash |
42 | | Freestroke | Bollnäs |
First half ends |
Second half starts |
46 | | Penalty stroke | Sibselmash |
46 | 2-2 | Goal (penalty stroke) | Yuri Loginov, Sibselmash |
46 | | Penalty (Holding) 10 min | Andreas Westh, Bollnäs |
48 | | Freestroke | Sibselmash |
50 | | Freestroke | Bollnäs |
50 | | Shot on goal | Sibselmash |
52 | | Penalty (Hitting the stick) 10 min | Jens Wiik, Bollnäs |
53 | 3-2 | Goal (corner) | Andrei Gerasimov, Sibselmash |
| | Assist: | Anton Shevtcov, Sibselmash | |
55 | | Freestroke | Sibselmash |
56 | | Freestroke | Sibselmash |
56 | | Freestroke | Bollnäs |
57 | | Freestroke | Sibselmash |
58 | | Shot on goal | Bollnäs |
58 | | Shot on goal | Bollnäs |
59 | | Freestroke | Sibselmash |
65 | | Freestroke | Bollnäs |
67 | 3-3 | Goal (corner) | Ville Aaltonen, Bollnäs |
| | Assist: | Jimmy Lindgren, Bollnäs | |
69 | 4-3 | Goal | Andrei Gerasimov, Sibselmash |
| | Assist: | Anton Shevtcov, Sibselmash | |
71 | 4-4 | Goal (corner) | Ville Aaltonen, Bollnäs |
| | Assist: | Markus Sthål, Bollnäs | |
75 | | Freestroke | Bollnäs |
75 | | Penalty (Hitting the stick) 10 min | Igor Sychev, Sibselmash |
76 | | Freestroke | |
77 | 4-5 | Goal | Mikael Jernberg, Bollnäs |
| | Assist: | Jimmy Lindgren, Bollnäs | |
80 | | Freestroke | Bollnäs |
81 | | Freestroke | Bollnäs |
82 | | Minor match penalty (Sabotage) | Igor Sychev, Sibselmash |
82 | | Added time: 0,5 min | |
84 | | Freestroke | Bollnäs |
85 | | Penalty (Violent play) 10 min | Andrey Mogilnikov, Sibselmash |
85 | | Shot on goal | Sibselmash |
88 | | Shot on goal | Sibselmash |
Game ends |
|